EZOIC SERVICE PRIVACY POLICY
weightliftingplace.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Fandom, Inc. | | |
ResponsiveAds, Inc. | | |
Mobilewalla, Inc. | | |
Synkd Ltd. | | |
Brand Advance Ltd | | |
YieldLift LLC | | |
Caroda s.r.o. | | |
Watch Fantom Inc. AKA CatapultX | | |
Ringier Axel Springer Polska sp. z o.o. | | |
adbalancer Werbeagentur GmbH | | |
Magnite, Inc. (Outstream) | | |
HUMAN | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Alphonso Inc | | |
Showheroes SE | | |
SpotX, Inc | | |
Piano Software Inc. | | |
Anzu Virtual Reality LTD | | |
AcuityAds Inc. | | |
Flexoffers.com, LLC | | |
Playhill Limited | | |
Terminus Software Inc. | | |
BRICKS | | |
Admixer EU GmbH | | |
The Ozone Project Limited | | |
BeOp | | |
ZAM Network LLC dba Fanbyte | | |
Papirfly AS | | |
LinkedIn Ireland Unlimited Company | | |
Viafoura Inc. | | |
Adex (Virtual Minds GmbH) | | |
Dentsu London Limited | | |
plista GmbH | | |
Opinary GmbH | | |
RevJet | | |
lead alliance GmbH | | |
Justpremium BV | | |
Snapsort Inc., operating as Sortable | | |
Publicis Media GmbH | | |
Golden Bees | | |
Query Click Limited | | |
TF1 PUBLICITE | | |
AuDigent | | |
DistroScale, Inc. | | |
Nubo LTD | | |
Viewdeos 2015 LTD | | |
Mobile Professionals BV / Sage&Archer BV | | |
Pure Local Media GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Epsilon | | |
vitrado GmbH | | |
Digital Squad | | |
GlobalWebIndex | | |
CIBLECLIC | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
42 Ads GmbH | | |
Mediavine, Inc. | | |
KÖNIGSTEINER digital GmbH | | |
Dynata LLC | | |
UberMedia, Inc. | | |
Seznam.cz, a.s. | | |
GeoEdge | | |
Adludio Ltd. | | |
Google Advertising Products | | |
Nielsen International SA | | |
AdTheorent, Inc | | |
Localsensor B.V. | | |
Audience Network | | |
Frameplay Corporation | | |
Audiohook Corporation | | |
Realytics | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Rakuten Marketing LLC | | |
Playwire LLC | | |
Emerse Sverige AB | | |
Cazamba Serviços de Internet Ltda | | |
Sqreem Technologies Private Limited | | |
YOC AG | | |
Seedtag Advertising S.L | | |
Browsi | | |
Adxperience SAS | | |
Njuice AB | | |
Dianomi PLC | | |
VUUKLE DMCC | | |
Zeta Global | | |
Jaduda GmbH | | |
Market Resource Partners LLC | | |
dataXtrade GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Celtra, Inc. | | |
INNITY | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Boldwin LTD | | |
Luna Media Group LLC | | |
Adrino Mobile Sp. z o.o. | | |
AdView | | |
MiQ Digital Ltd | | |
Arrivalist Co. | | |
GfK SE | | |
ANINPRO-CREATIVE, S.L. | | |
Novatiq limited | | |
Criteo SA | | |
The MediaGrid Inc. | | |
Reset Digital Europe Ltd | | |
Voxnest Inc | | |
TripleLift, Inc. | | |
NumberEight Technologies Ltd | | |
onlineumfragen.com GmbH | | |
Offerista Group GmbH | | |
Media16 ltd | | |
Somplo Ltd | | |
TypeA Holdings Ltd | | |
VGI CTV, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Audienzz AG | | |
Resono B.V. | | |
bam! interactive marketing GmbH | | |
Samba TV, Inc. | | |
Content Ignite | | |
MindTake Research GmbH | | |
Kiosked Ltd | | |
Ad Alliance GmbH | | |
BCOVERY SAS | | |
Better Ads GmbH | | |
Ask Locala | | |
Emodo, Inc. | | |
Kubient Inc. | | |
Madison Logic, Inc. | | |
Liftoff Mobile, Inc. | | |
Basis Global Technologies, Inc. | | |
video intelligence AG | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sirdata | | |
Audience Solutions S.A. | | |
SheMedia, LLC | | |
Norstat AS | | |
NEURAL.ONE | | |
Underdog Media LLC | | |
Revcontent, LLC | | |
PROXISTORE | | |
Innovid LLC | | |
Flashtalking, Inc. | | |
Media.net Advertising FZ-LLC | | |
7Hops.com Inc. (ZergNet) | | |
MGID Inc. | | |
Prebid.org | | |
Stream Eye OOD | | |
Arpeely Ltd. | | |
Near Intelligence Pte. Ltd. | | |
Performax.cz, s.r.o. | | |
Factor Eleven GmbH | | |
MediaMath, Inc. | | |
DynAdmic | | |
SINGLESPOT SAS | | |
Little Big Data sp. z o.o. | | |
Eskimi | | |
RTB House S.A. | | |
Improve Digital | | |
LiquidM Technology GmbH | | |
INVIDI technologies AB | | |
MobileFuse LLC | | |
Playrcart Limited | | |
Nano Interactive Group Ltd. | | |
ADYOULIKE SA | | |
Objective Partners BV | | |
Triple13 Ltd | | |
TMT Digital Inc | | |
Prisma Media | | |
Magnite CTV, Inc. | | |
Ezoic Inc. | | |
Azerion Holding B.V. | | |
Disqus | | |
Adikteev | | |
Online Advertising Network Sp. z o.o. | | |
Mars Media Group | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
3Q nexx GmbH | | |
Outbrain UK Ltd | | |
ADUX | | |
Knorex | | |
Impact Tech Inc. | | |
Konodrac S.L. | | |
Comscore B.V. | | |
Zoomd Ltd. | | |
ARKHEUS | | |
Scattered sp. z o.o. | | |
MNTN | | |
Clipr | | |
PIXFUTURE MEDIA INC. | | |
Publisher First, Inc. | | |
SPORTORITY UK LTD | | |
AudienceRun corp | | |
Digital East GmbH | | |
Click Tech Limited | | |
1plusX AG | | |
Impactify SARL | | |
Delta Projects AB | | |
Radio Net Media Limited | | |
C WIRE AG | | |
BILENDI SA | | |
Vidazoo Ltd | | |
AWIN AG | | |
ShareThis, Inc | | |
Sirdata Cookieless | | |
Blue Media Services LTDA | | |
AdServing Factory srl | | |
The Reach Group GmbH | | |
Clinch Labs LTD | | |
Adtriba GmbH | | |
Ensighten | | |
Zemanta Inc. | | |
Jampp LTD | | |
MEDIAMETRIE | | |
EASYmedia GmbH | | |
Brand Metrics Sweden AB | | |
Blis Global Limited | | |
152 Media LLC | | |
Live Data Solutions SL | | |
IVO Media Ltd | | |
AA INTERNET-MEDIA Ltd | | |
Sovrn Holdings Inc | | |
GroupM UK Limited | | |
Yieldlove GmbH | | |
Baidu USA | | |
Ströer Digital Media GmbH | | |
Tapjoy, Inc. | | |
Nielsen Media Research Ltd. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Ingenious Technologies AG | | |
Amobee Inc. | | |
INFOnline GmbH | | |
Smaato, Inc. | | |
Adnuntius AS | | |
Vyde Ltd. | | |
Wagawin GmbH | | |
dpa-infocom GmbH | | |
Oracle Advertising | | |
Salesforce.com, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Triapodi Ltd. | | |
GADSME | | |
Smartology Limited | | |
MARKETPERF CORP | | |
Avocet Systems Limited | | |
InMobi Pte Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
Sizmek by Amazon | | |
eMarketingSolutions, Online Marketing S.L. | | |
WebAds B.V | | |
SelectMedia International LTD | | |
Alphalyr SAS | | |
Hybrid Adtech GmbH | | |
Mobfox US LLC | | |
Otto (GmbH & Co KG) | | |
Intercept Interactive Inc. dba Undertone | | |
Jetpack Digital LLC | | |
Pelmorex Corp. | | |
ARMIS SAS | | |
1000mercis (Numberly) | | |
Madington | | |
Kairion GmbH | | |
Doceree UK Limited | | |
Refine Direct Srl | | |
Gamoshi Ltd | | |
Skimbit Ltd | | |
Dentsu A/S | | |
CITISERVI EUROPE, S.L. | | |
TOPBOX Inc. | | |
PubMatic, Inc | | |
Kairos Fire | | |
PIA Advertising GmbH | | |
Sitewit Corp | | |
NEXD | | |
Webgains GmbH | | |
Alkimi | | |
Roq.ad Inc. | | |
Adsolutions BV | | |
BEINTOO SPA | | |
Evorra Ltd | | |
Synamedia | | |
ETARGET SE | | |
Yieldmo, Inc. | | |
Arcspire Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
MISSENA | | |
AccountInsight Ltd | | |
Integral Ad Science, Inc. | | |
Weborama | | |
The Kantar Group Limited | | |
Adnami Aps | | |
congstar GmbH | | |
Sift Media, Inc | | |
Hillside (Sports) GP Limited | | |
Opera Software Ireland Limited | | |
Quadrant Global Pte Ltd | | |
Anteriad, LLC | | |
Go.pl sp. z o.o. | | |
Habu | | |
Automattic Ads | | |
AUDIOMOB LTD | | |
Experian LTD | | |
BidBerry SRL | | |
Onesoon Limited t/a Adalyser | | |
Adventure Media | | |
adhood.com | | |
CHEQ AI TECHNOLOGIES | | |
Adtarget Teknoloji A.S. | | |
Triton Digital Canada Inc. | | |
Allegro sp. z o.o. | | |
Bidmatic Inc | | |
Unicredit BankAustria AG | | |
Neodata Group srl | | |
FeedAd GmbH | | |
Silverbullet Data Services Group | | |
Sayollo Media LTD | | |
Converto AG | | |
Attributy | | |
Reliz LTD | | |
Bannerflow AB | | |
Aarki, Inc. | | |
Zeit Agency ApS | | |
Seenthis AB | | |
cynapsis interactive GmbH | | |
Semasio GmbH | | |
Hybrid Theory Global Ltd | | |
Demandbase, Inc. | | |
Truvid Inc. | | |
33Across | | |
Maximus Live LLC | | |
Between Exchange | | |
Adverticum cPlc. | | |
AntVoice | | |
IQM CORPORATION | | |
REMAILME | | |
LifeStreet Corporation | | |
Venatus Media Limited | | |
Confiant Inc. | | |
Duration Media, LLC. | | |
Viznet | | |
Index Exchange, Inc. | | |
Sublime | | |
Telecoming S.A. | | |
Commanders Act | | |
Amazon Advertising | | |
Insticator, Inc. | | |
adsquare GmbH | | |
Lotame Solutions, inc | | |
Eyeota Pte Ltd | | |
Claritas LLC | | |
Opt Out Advertising B.V. | | |
Solution coupons | | |
Snigel Web Services Limited | | |
Xandr, Inc. | | |
ADARA MEDIA UNLIMITED | | |
TargetVideo GmbH | | |
CentralNic Poland sp. z o.o. | | |
Schwarz Media GmbH | | |
A Million Ads | | |
Marfeel Solutions, SL | | |
SpringServe, LLC | | |
NEORY GmbH | | |
I.R.V. D.O.O. | | |
ucfunnel Co., Ltd. | | |
adbility media GmbH | | |
PubWise, LLLP | | |
Smart Adserver | | |
THE NEWCO S.R.L. | | |
Adsmovil España S.L | | |
Footballco Media Limited | | |
Listonic Sp. z o.o. | | |
Evolution Technologies Inc. | | |
ADTTRIBUTION LLC | | |
MOOT TECHNOLOGY LTD | | |
Readpeak Oy | | |
Blue | | |
Global Media Group Services Limited | | |
Bring! Labs AG | | |
Rockerbox, Inc | | |
Skaze | | |
OnProspects Ltd | | |
Ermes | | |
Dentsu Italia SpA | | |
giosg.com Oy | | |
TIMEONE PERFORMANCE | | |
SpearAd GmbH | | |
AudienceProject Aps | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adjust Digital A/S | | |
zeotap GmbH | | |
Project Agora Ltd | | |
Schober Information Group Deutschland GmbH | | |
Passendo Aps | | |
GumGum, Inc. | | |
digitalAudience B.V. | | |
InsurAds Technologies SA. | | |
Adlane LTD | | |
BIDSWITCH GmbH | | |
Rezonence Limited | | |
adWMG | | |
Leadoo Marketing Technologies Ltd | | |
Verasity Limited | | |
Raptor Services A/S | | |
Inskin Media LTD | | |
Smart Traffik | | |
Goldbach Group AG | | |
Tri-table Sp. z o.o. | | |
travel audience GmbH | | |
LightBox TV | | |
Threedium | | |
Kertil Iberia S.L. | | |
mediarithmics SAS | | |
On Device Research Limited | | |
Keymantics | | |
Quality Media Network GmbH | | |
Kameleoon SAS | | |
Petal Ads | | |
Octave IP Limited | | |
Pressboard Media Inc | | |
Magnite, Inc. | | |
IPONWEB GmbH | | |
Axel Springer Teaser Ad GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
SMADEX, S.L.U. | | |
Neustar, Inc., a TransUnion company | | |
Lupon Media | | |
Dable Inc. | | |
Loop Now Technologies Inc. | | |
BeeswaxIO Corporation | | |
Lucid Holdings, LLC | | |
Cint AB | | |
AdGear Technologies, Inc. | | |
Bidtellect, Inc | | |
MPX GmbH | | |
Exit Bee Limited | | |
Ströer SSP GmbH (DSP) | | |
LiveIntent Inc. | | |
SoundCast | | |
NAG SA | | |
Targetspot Belgium SPRL | | |
Sub2 Technologies Ltd | | |
Blockthrough, Inc. | | |
glomex GmbH | | |
M32 Connect Inc | | |
PIXIMEDIA | | |
Converge-Digital | | |
Teavaro | | |
Infolinks Media, LLC | | |
Mobkoi Ltd | | |
Skoiy | | |
Cluep LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
ACTV8, Inc. | | |
ID Ward Ltd | | |
Visarity Technologies GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
TrueData Solutions, Inc. | | |
XAD spoteffects GmbH | | |
Sonares GmbH | | |
ADITION (Virtual Minds GmbH) | | |
B2B Media Group GmbH | | |
One Tech Group GmbH | | |
Adserve.zone / Artworx AS | | |
Adhese | | |
Cookie Market LTD | | |
freenet DLS GmbH | | |
PulsePoint, Inc. | | |
adrule mobile GmbH | | |
TabMo SAS | | |
Italiaonline S.p.A. | | |
xpln.ai SAS | | |
Rico Developments Ltd | | |
Connatix Native Exchange Inc. | | |
OneTag Limited | | |
A.Mob | | |
socoto gmbh & co. kg | | |
First-id | | |
remerge GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
audio content & control GmbH | | |
HyperTV Inc. | | |
Dataseat Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
EMX Digital, Inc. | | |
Onnetwork Sp. z o.o. | | |
INFINIA MOBILE S.L. | | |
SmartyAds Inc. | | |
Ein Rad AB | | |
emetriq GmbH | | |
Mobsuccess | | |
Adverty AB (publ) | | |
Publica LLC | | |
Crimtan Holdings Limited | | |
Proxi.cloud sp. z o.o. | | |
Timehop, Inc. | | |
Microsoft Advertising | | |
PLAYGROUND XYZ EMEA LTD | | |
Mediakeys Platform | | |
AdDefend GmbH | | |
Seven Technologies S.L. | | |
Pexi B.V. | | |
Justtag Sp. z o.o. | | |
Convo Ink | | |
NetSuccess, s.r.o. | | |
Brave People Ltd. | | |
CleverPush GmbH | | |
iProspect GmbH | | |
Sojern, Inc. | | |
Effiliation / Effinity | | |
TAPTAP Digital SL | | |
Natexo Spain | | |
Firstlead GmbH (ADCELL) | | |
Comcast International France SAS | | |
Pulse Innovations Limited | | |
Kochava Inc. | | |
Turk Telekom | | |
XChange by SFBX® | | |
Moloco, Inc. | | |
Taboola Europe Limited | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Sonobi, Inc | | |
Marfeel Solutions, SL (Compass) | | |
uppr GmbH | | |
AdInMo LTD | | |
Ströer SSP GmbH (SSP) | | |
Clipcentric, Inc. | | |
Smartclip Hispania S.L. | | |
BLIINK SAS | | |
OneFootball GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Hubvisor | | |
DoubleVerify Inc. | | |
Onfocus (Adagio) | | |
Kwanko | | |
IPSOS MORI UK LTD | | |
Mobility-Ads GmbH | | |
ArtChaos s.r.o. | | |
Upwave Inc. | | |
TX Group AG | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
BusinessClick | | |
SSMas | | |
Bucksense Inc | | |
Pinpoll GmbH | | |
Cavai AS & UK | | |
Media Square | | |
Smart Analytics SL | | |
Pubfinity LLC | | |
Axiom Media Connect | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
wetter.com GmbH | | |
AdSpirit GmbH | | |
Mirando GmbH & Co KG | | |
eBay Inc | | |
Nativo, Inc. | | |
Gemius SA | | |
ADSOCY | | |
Frii ApS | | |
Jellyfish France | | |
INVIBES GROUP | | |
Strossle International AB | | |
MetrixLab Nederland B.V. | | |
belboon GmbH | | |
Quantcast | | |
Permutive Limited | | |
DeepIntent, Inc. | | |
ViewPay | | |
Fyber | | |
Hivestack Inc. | | |
PRECISO SRL | | |
ADman Interactive SLU | | |
Mediasmart Mobile S.L. | | |
Amnet GmbH | | |
Bertelsmann Data Service GmbH | | |
ADFI MEDIA SL | | |
Brandhouse/Subsero A/S | | |
Wunderkind Corporation | | |
Accorp Sp. z o.o. | | |
NoBid, Inc. | | |
Appush Technologies | | |
Platform161 B.V. | | |
Beachfront Media LLC | | |
VIADS ADVERTISING S.L. | | |
Questpass Sp. z o.o. | | |
Beaconspark Ltd | | |
Adpone SL | | |
Relay42 Netherlands B.V. | | |
Epom Ltd. | | |
AAX LLC | | |
6Sense Insights, Inc. | | |
Majime Mamori LTD | | |
Kueez Entertainment Ltd. | | |
LiveRamp | | |
Cloud Technologies S.A. | | |
Agate Systems Limited | | |
communicationAds GmbH & Co. KG | | |
optimise-it GmbH | | |
N.Rich Technologies Inc. | | |
admetrics GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
ID5 Technology Ltd | | |
Hurra Communications GmbH | | |
The Trade Desk | | |
twiago GmbH | | |
INIS sp. zo.o. | | |
Extreme Reach, Inc | | |
smartclip Europe GmbH | | |
CASTOOLA D.O.O. | | |
Next Media SRL | | |
YouGov | | |
BidMachine Inc. | | |
Tredia Solutions SL | | |
